If you have any price clarifications, please feel free to contact us. For further discussion we will meet you.
Product List
Sl. No. | Materials Description | Unit | |
---|---|---|---|
Clinic Chemicals | |||
1 | Phenyl White | Loose 50Ltr Can | Ltr |
2 | Phenyl Scented Colored | 5ltr | Can |
3 | Soap Oil | Loose 50ltr Can | Ltr |
4 | Soap Oil | 5ltr | Can |
5 | Acid | 5Ltr | Can |
6 | Harpic | 500ml | Bottle |
7 | Colin | 500ml | Bottle |
8 | Lizol | 500ml | Bottle |
9 | Lizol | 5Ltr | Bottle |
10 | Dettol Hand wash Pump | Bottle | |
11 | Vim Liquid | 500ml | Bottle |
12 | Fem Hand wash Liquid | 5Ltr | Can |
13 | Hand Sanitizer | 5Ltr | Can |
14 | Himalaya Hand Sanitizer | 5Ltr | Can |
15 | Toilet Cleaner Liquid | 5Ltr | Can |
16 | Glass Cleaner Liquid | 5Ltr | Can |
17 | Floor Cleaner Liquid | 5Ltr | Can |
18 | Dish Wash Liquid | 5Ltr | Can |
19 | Hand Wash Liquid | 5Ltr | Can |
20 | Air freshener Liquid | 5Ltr | Can |
21 | Suma Det D1.2 Y | Can | |
22 | Suma Star D1 | Can | |
23 | Suma Extra D 2.2 | Can | |
24 | Suma Break UP D 3.5 | Can | |
25 | Suma Tab D4 | Each | |
26 | Suma Scale D5.2 | Can | |
27 | Suma Inox D 7.1 | Can | |
28 | Suma Grill D9 | Can | |
29 | Suma Bac D10 | Can | |
30 | Suma Multi | Can | |
31 | Suma Dip K1 | Can | |
32 | Suma Ultra | Can | |
33 | Suma Select | Can | |
34 | Taski R1 | Super Bathroom Cleaner | Can |
35 | Taski R2 | Hygienic Hard Surface Cleaner | Can |
36 | Taski R3 | Glass Cleaner | Can |
37 | Taski R4 | Furniture Maintenance | Can |
38 | Taski R5 | Air Freshener | Can |
39 | Taski R6 | Toilet Bowl Cleaner | Can |
40 | Taski R7 | Floor Cleaner | Can |
41 | Taski R9 | Bathroom Cleaner hard Surface | Can |
42 | Taski SPIRAL | Floor Cleaner | Can |
43 | Taski GREEN APPLE | Can | |
44 | Taski TR101 | Can | |
45 | Taski TR103 | Can | |
46 | Emeral Plus | Can | |
47 | SOFTCARE STAR | Can | |
48 | SOFTCARE PLUS | Can | |
49 | SOFTCARE ENHANCE | Can | |
50 | SOFTCARE 2 IN 1 | Can | |
51 | TASKI NOBILE PLUS 5Kg | Can | |
52 | TERRANOVA | Can | |
Housekeeping | |||
53 | Tissue Napkin | Pkt | |
54 | Tissue Roll | Pkt | |
55 | C fold Tissue | 125 pc | Pkt |
56 | C fold Kosher | 150 pc | Pkt |
57 | M fold Kosher | 150 pc | Pkt |
58 | M Fold Tissue | 125 pc | Pkt |
59 | HRT Roll | 1kg | Roll |
60 | HRT Roll Jumbo 1.5grm | Kitchen Roll | Roll |
61 | Check Cloth | Each | |
62 | Yellow Cloth | Each | |
63 | Glass Cloth | Each | |
64 | Micro Cloth | Each | |
65 | Mop Cloth | Each | |
66 | Wet Mop Set | Set | |
67 | Wet Mop Set Heavy | Set | |
68 | Wet Mop Set Gala Brand | Each | |
69 | Mop Refill | Each | |
70 | Mop Refill | 460grm | Each |
71 | Soft Broom Monkey | Each | |
72 | Hard Broom Thick | Each | |
73 | Room Freshener Spray Utsav | Each | |
74 | Room Freshener Spray Spring fest | Each | |
75 | Scotch Brite | Each | |
76 | Good Night Gold Flash Machine with Refill | Box | |
77 | Good Night Gold Flash Refill | Each | |
78 | Hit Spray Red | Each | |
79 | Odonil | Each | |
80 | Vim Bar | Each | |
81 | Godrej Aer Pocket | Each | |
82 | Urinal Screen | Each | |
83 | Urinal Cake | Each | |
84 | Naphthalene Ball 1Kg | Kg | |
85 | Surf Excel Powder 500grm | Pkt | |
86 | Sabena 500gms | Pkt | |
87 | Garbage Cover Small Bio | Meeku | Pkt |
88 | Garbage Cover Medium Bio | Meeku | Pkt |
89 | Garbage Cover Large Bio | Meeku | Pkt |
90 | Garbage Cover Extra Large Bio | Meeku | Pkt |
91 | Garbage Cover Small Bio | Pearl | Pkt |
92 | Garbage Cover Medium Bio | Pearl | Pkt |
93 | Garbage Cover Large Bio | Pearl | Pkt |
94 | Garbage Cover Extra Large Bio | Pearl | Pkt |
95 | Garbage Cover Black Any Size Biodegradable | Kg | |
96 | Garbage Cover Color Any Size Biodegradable | Kg | |
97 | Dust Pan | Each | |
98 | Dust Bin 50Ltr Swing | Each | |
99 | Aristo Dust Bin 120ltr with wheel | Each | |
Office Stationery | |||
100 | JK Paper eco Rise | A4 70 gsm | Ream |
101 | JK Paper eco Rise | A4 75 gsm | Ream |
102 | JK Paper Easy | A4 70 gsm | Ream |
103 | JK Copier Red | A4 75 gsm | Ream |
104 | JK Copier Red | A3 75 gsm | Ream |
105 | Butter Paper | Sheet | |
106 | Chart Paper | Each | |
107 | Nataraj Pen | Each | |
108 | Nataraj Pencil | Each | |
109 | Nataraj Eraser | Each | |
110 | Nataraj Scale | Each | |
111 | Nataraj Sharpener | Each | |
112 | White Board Marker | Each | |
113 | Permanent Marker | Each | |
114 | Highlighter | Each | |
115 | Cello / Brown Tape | 1" | Each |
116 | Cello / Brown Tape | 2" | Each |
117 | Glue Stick | 8grm | Each |
118 | Long Note Book | 1QR | Each |
119 | Long Note Book | 2QR | Each |
120 | Long Note Book | 1QR Good Quality | Each |
121 | Long Note Book | 2QR Good Quality | Each |
122 | Register 2QR | Each | |
123 | Scribbling Pad No.5 | 1/8 | Each |
124 | Spiral Pad No.5 | 1/8 | Each |
125 | Calculator CT -512 | Each | |
126 | Spring File | Each | |
127 | Box File | Each | |
128 | Voucher File | Each | |
129 | Nandi Box file | 955 | Each |
130 | Post It Pad 3×3 | Each | |
131 | Post It Prompt | Each | |
132 | Binder Clip 19mm | Box | |
133 | Binder Clip 32mm | Box | |
134 | Gem Clip 26mm | Box | |
135 | Board Pin Color | Box | |
136 | Board Pin Metal | Box | |
137 | Stapler Pin No.10 | Each | |
138 | Stapler Machine No.10 | Each | |
139 | Punching Machine D.P 280 | Each | |
140 | Carbon Paper | Pkt | |
141 | Scissor | Medium | Each |
142 | Paper Cutter | Small | Each |
143 | Nylon Rubber Band 100grm | Each | |
144 | Nylon Rubber Band 500gms | Pkt | |
145 | Dura Cell | AA/AAA | Each |
146 | Stamp Pad | Each | |
147 | 12A Toner Cartridge Compatible | Each | |
148 | 88A Toner Cartridge Compatible | Each | |
149 | Cartridge Refilling | Each | |
Pantry Items | |||
150 | Taj Mahal Tea Bag | 100 Pc | Box |
151 | Red Label Tea Powder | 500grm | Pkt |
152 | Lemon Tea Bag | 50 Pc | Box |
153 | Green Tea Bag | 100pc | Box |
154 | Bru Sachets | Pkt | |
155 | Sunrise Sachets | Pkt | |
156 | Milk Sachets | Pkt | |
157 | Sugar Sachets | Pkt | |
158 | Salt Sachets | Each | |
159 | Pepper Sachets | Each | |
160 | Tomatoes Ketchup Sachets | Each | |
161 | Mouth Freshener Sachets | Each | |
162 | Mentos Chocolate | Pkt | |
Food Packing Materials | |||
163 | 50ml Food Container Round | Each | |
164 | 100ml Food Container Round | Each | |
165 | 250ml Food Container Round | Each | |
166 | 500ml Food Container Round | Each | |
167 | 750ml Food Container Flat | Each | |
168 | 1000ml Food Container Round | Each | |
170 | 500ml Rectangle Container | Each | |
171 | 750ml Rectangle Container | Each | |
172 | 250ml Aluminum Container | Each | |
173 | 500ml Aluminum Container | Each | |
174 | 750ml Aluminum Container | Each | |
175 | 250ml Paper Container | Each | |
176 | 500ml Paper Container | Each | |
177 | 750ml Paper Container | Each | |
178 | 2 Compartment Tray | Each | |
179 | 3 Compartment Tray | Each | |
180 | 5 Compartment Tray | Each | |
181 | 8 Compartment Tray | Each | |
182 | Paper Cup 150ml | Each | |
183 | Paper Cup 210ml | Each | |
184 | Paper Cup 250ml | Each | |
185 | Brown Parcel Bag with Handle | Medium | Each |
186 | Brown Parcel Cover | 5Kg | Each |
187 | Coffee cup with Lid | Each | |
188 | Silver Foil 1kg gross | Each | |
189 | Silver Foil 1kg Net | Each | |
190 | Cling Wrap Fresh 800grm | Each | |
191 | Cling Wrap Bio Biodegradable 1600grm | Each | |
192 | Spring Cap Net | Pkt | |
193 | Chef Cap Paper | Each | |
194 | Paper Straw | Pkt | |
195 | Wooden Spoon | Each | |
196 | Wooden Fork | Each | |
197 | Wooden Coffee Stirrer | 500pc | Pkt |
198 | Wooden Knife | Each | |
199 | Wooden Stirrer | Each | |
200 | Tooth Pick | Pkt | |
201 | Sandwich Container | Each | |
202 | Non-Oven Carry Cover 16×20 | Bundle | |
203 | Satay Stick 6" | Pkt | |
204 | Wooden Chop Stick | Each | |
205 | Paper Plate No.8 | Pkt | |
206 | Pizza Box 9"×9" | Each | |
207 | Pizza Box 10"×10" | Each | |
208 | Pizza Box 12"×12" | Each | |
209 | Pizza tripod | Each | |
210 | Cake Base 1/2Kg - 7"×7" | Each | |
211 | Cake Base 1Kg - 9"×9" | Each | |
212 | Cake Box White - 7"×7" | Each | |
213 | Cake Box White - 9"×9" | Each | |
214 | Silver Pouch - 8×10 | Pkt | |
215 | Silver Pouch - 4×6 | Pkt | |
216 | Butchery Cover 1 kg | Kg | |
217 | Grocery Cover 1 Kg | Kg | |
218 | Billing Roll 75×75 | 2 ply | Pkt |
219 | Billing Roll 75×75 | 1 ply | Pkt |
220 | Thermal Paper Roll 3 50mtr | Each |
Terms and Conditions
- Delivery: Free Door Delivery Anywhere in Bangalore.
- Payment: 15 Days Credit.
- GST: Extra GST Applicable.
- Only Papers cannot be supplied.